Mandatory Public Disclosure
Velammal Bodhi Campus Dindigul
19, Near Silapadi, Trichy Bypass, Dindigul
| Sr. | Information | Details |
|---|---|---|
| 1 | Name of the School | Velammal Bodhi Campus Dindigul |
| 2 | Affiliation No. | — |
| 3 | School Code | — |
| 4 | Complete Address with Pin Code | 19, Near Silapadi, Trichy Bypass, Dindigul |
| 5 | Principal Name & Qualification | — |
| 6 | School Email ID | dindigul@velammalbodhicampus.com |
| 7 | Contact Details | 7299035015, 8220386606 |
Self-attested copies as per CBSE norms.
| Sr. | Document / Information | Download |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | Awaiting upload |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | Awaiting upload |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | Awaiting upload |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | Awaiting upload |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Awaiting upload |
| 6 | Copy of Valid Fire Safety Certificate issued by the competent authority | Awaiting upload |
| 7 | Copy of the DEO Certificate submitted by the School for Affiliation / Self Certification | Awaiting upload |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Awaiting upload |
| Sr. | Document / Information | Download |
|---|---|---|
| 1 | Fee Structure of the School | Awaiting upload |
| 2 | Annual Academic Calendar | Awaiting upload |
| 3 | List of School Management Committee (SMC) | Awaiting upload |
| 4 | List of Parents Teachers' Association (PTA) Members | Awaiting upload |
| 5 | Last three-year result of the board examinations as per applicable | Awaiting upload |
Awaiting upload.
Awaiting upload.
| Sr. | Information | Number / Strength | Name & Qualifications |
|---|---|---|---|
| 1 | Principal | 1 | — |
| 2 | Total No. of Teachers | — | — |
| 3 | PGT (Post Graduate Teachers) | — | — |
| 4 | TGT (Trained Graduate Teachers) | — | — |
| 5 | PRT (Primary Teachers) | — | — |
| 6 | Teachers Section Ratio | — | — |
| 7 | Details of Special Educator | — | — |
| 8 | Details of Counsellor & Wellness Teacher | — | — |
| Sr. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq.Ft) | — |
| 2 | No. and Size of the Class Rooms (in Sq.Ft) | — |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq.Ft) | — |
| 4 | Internet Facility (Y / N) | Yes |
| 5 | No. of Girls Toilets | — |
| 6 | No. of Boys Toilets | — |
Note: The school will upload self-attested copies of the listed documents by the Chairman / Manager / Secretary and Principal. In case it is noticed at a later stage that uploaded documents are not genuine, the school shall be liable for action as per norms.
Admissions Open
Apply for 2026–27